<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far Scope</title>
	<atom:link href="http://www.farscope.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.farscope.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:26:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bushnell Powerview 8 x 42 Roof Prism Binoculars</title>
		<link>http://www.farscope.net/bushnell-powerview-8-x-42-roof-prism-binoculars</link>
		<comments>http://www.farscope.net/bushnell-powerview-8-x-42-roof-prism-binoculars#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:26:21 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Bushnell Powerview]]></category>
		<category><![CDATA[Coated Optics]]></category>
		<category><![CDATA[Firm Grip]]></category>
		<category><![CDATA[Light Transmission]]></category>
		<category><![CDATA[Magnification]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Powerview]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Roof Prism Binoculars]]></category>
		<category><![CDATA[Rubber Armor]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Vivid Images]]></category>

		<guid isPermaLink="false">http://www.farscope.net/bushnell-powerview-8-x-42-roof-prism-binoculars</guid>
		<description><![CDATA[Product DescriptionThe PowerView series offers the largest line of Bushnell-quality, affordable binoculars. No matter what your purpose, you&#8217;ll find a variety of magnifications, styles and sizes, and multi or fully-coated optics for bright, vivid images.

Features :


Multi-coated optics for superior light transmission
Non-slip rubber armor absorbs shock while providing a firm grip
New Contemporary styling
High-magnification, full-size viewing ideal [...]]]></description>
			<content:encoded><![CDATA[<p><b>Product Description</b><br />The PowerView series offers the largest line of Bushnell-quality, affordable binoculars. No matter what your purpose, you&#8217;ll find a variety of magnifications, styles and sizes, and multi or fully-coated optics for bright, vivid images.<br />
<br />
<strong>Features :</strong><br />
</p>
<ul>
<li>Multi-coated optics for superior light transmission</li>
<li>Non-slip rubber armor absorbs shock while providing a firm grip</li>
<li>New Contemporary styling</li>
<li>High-magnification, full-size viewing ideal for long-range observation</li>
</ul>
<p><a href="http://www.farscope.net/go/link/508/1" title="Bushnell Powerview 8 x 42 Roof Prism Binoculars" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Bushnell Powerview 8 x 42 Roof Prism Binoculars" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farscope.net/bushnell-powerview-8-x-42-roof-prism-binoculars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use an Astronomical Telescope: A Beginner&#8217;s Guide to Observing the Cosmos</title>
		<link>http://www.farscope.net/how-to-use-an-astronomical-telescope-a-beginners-guide-to-observing-the-cosmos</link>
		<comments>http://www.farscope.net/how-to-use-an-astronomical-telescope-a-beginners-guide-to-observing-the-cosmos#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:47:40 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Appendixes]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[Astronomical]]></category>
		<category><![CDATA[Astronomical Telescope]]></category>
		<category><![CDATA[Author James]]></category>
		<category><![CDATA[Beginner's]]></category>
		<category><![CDATA[British Astronomer]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Coordinates]]></category>
		<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Deep Sky Objects]]></category>
		<category><![CDATA[Double Stars]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Location Charts]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[New Generation]]></category>
		<category><![CDATA[Noteworthy Examples]]></category>
		<category><![CDATA[Obscure Objects]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Pastime]]></category>
		<category><![CDATA[Stargazers]]></category>
		<category><![CDATA[Sun Moon]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.farscope.net/how-to-use-an-astronomical-telescope-a-beginners-guide-to-observing-the-cosmos</guid>
		<description><![CDATA[Product Description Astronomy has never been a more popular pastime than it is today. The increased availability of less expensive, more powerful, and more sophisticated telescopes has given rise to a new generation of stargazers. And for these beginning astronomers here is the comprehensive book covering everything from the difficult task of selecting an instrument [...]]]></description>
			<content:encoded><![CDATA[<p><b>Product Description</b><br /><P> Astronomy has never been a more popular pastime than it is today. The increased availability of less expensive, more powerful, and more sophisticated telescopes has given rise to a new generation of stargazers. And for these beginning astronomers here is the comprehensive book covering everything from the difficult task of selecting an instrument to the equally daunting choices that arise when a telescope is turned to the heavens. <P> Renowned British astronomer and author James Muirden takes the fledgling astronomer by the hand in his new book, offering tips on: <P> * the purchase, assembly, and orientation of your new telescope<BR> * how to observe and chart the Sun, Moon, planets, stars and comets<BR> * how to investigate the deep-sky objects &#8212; clusters, nebulae, and other galaxies beyond the Milky Way <P> The final chapter, &#8220;Windows into Space,&#8221; explores ten carefully selected regions featuring noteworthy examples of double stars, galaxies, and nebulae, as well as more obscure objects seldom examined by astronomers. <P> <I>How to Use an Astronomical Telescope</I> offers completely revised and updated location charts with detailed coordinates, tables, appendixes, and numerous illustrations and photographs, making it the <I>essential</I> volume for one&#8217;s first exploration of the cosmos.<br />
<br />
<strong>Features :</strong><br />
</p>
<p><a href="http://www.farscope.net/go/link/507/1" title="How to Use an Astronomical Telescope: A Beginner's Guide to Observing the Cosmos" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="How to Use an Astronomical Telescope: A Beginner's Guide to Observing the Cosmos" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farscope.net/how-to-use-an-astronomical-telescope-a-beginners-guide-to-observing-the-cosmos/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Meade 114EQ-ASTR Kit &#8211; Meade 04066 114EQ-ASTR Equatorial Reflector Telescope w/ Autostar Suite Software, Red Dot Finderscope, two Eyepieces, Tripod and Celestron Sky Maps ChartMeade 114EQ-ASTR Kit &#8211; Meade 04066 114EQ-ASTR Equatorial Reflector Telescope w/ Autostar Suite Software, Red Dot Finderscope, two Eyepieces, Tripod and Celestron Sky Maps Chart Model PROMO</title>
		<link>http://www.farscope.net/meade-114eq-astr-kit-meade-04066-114eq-astr-equatorial-reflector-telescope-w-autostar-suite-software-red-dot-finderscope-two-eyepieces-tripod-and-celestron-sky-maps-chartmeade-114eq-astr-kit-m</link>
		<comments>http://www.farscope.net/meade-114eq-astr-kit-meade-04066-114eq-astr-equatorial-reflector-telescope-w-autostar-suite-software-red-dot-finderscope-two-eyepieces-tripod-and-celestron-sky-maps-chartmeade-114eq-astr-kit-m#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:23:41 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Red Dot]]></category>
		<category><![CDATA[04066]]></category>
		<category><![CDATA[114EQASTR]]></category>
		<category><![CDATA[Amateur Astronomers]]></category>
		<category><![CDATA[Astr]]></category>
		<category><![CDATA[Autostar]]></category>
		<category><![CDATA[Autostar Suite]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[ChartMeade]]></category>
		<category><![CDATA[Deep Space]]></category>
		<category><![CDATA[Eq]]></category>
		<category><![CDATA[Equatorial]]></category>
		<category><![CDATA[Equatorial Reflector]]></category>
		<category><![CDATA[Eyepieces]]></category>
		<category><![CDATA[Finderscope]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[Meade Telescope]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Observing The Moon]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[PROMO]]></category>
		<category><![CDATA[Reflecting Telescope]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[Reflector Telescope]]></category>
		<category><![CDATA[Reflector Telescopes]]></category>
		<category><![CDATA[Sky Maps]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Space Objects]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Suite Software]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Telescope Software]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://www.farscope.net/meade-114eq-astr-kit-meade-04066-114eq-astr-equatorial-reflector-telescope-w-autostar-suite-software-red-dot-finderscope-two-eyepieces-tripod-and-celestron-sky-maps-chartmeade-114eq-astr-kit-m</guid>
		<description><![CDATA[Product DescriptionReflector Telescopes are a favorite of Amateur Astronomers providing the most light-gathering for the investment. Meade 114EQ-ASTR 114mm/ 4.5&#8243; Equatorial Reflector Telescope 04066 is perfect for observing the Moon and planets like Saturn and Jupiter in detail. With Meade 114 EQ ASTR Reflecting Telescope you can also view deep space objects like the Great [...]]]></description>
			<content:encoded><![CDATA[<p><b>Product Description</b><br />Reflector Telescopes are a favorite of Amateur Astronomers providing the most light-gathering for the investment. Meade 114EQ-ASTR 114mm/ 4.5&#8243; Equatorial Reflector Telescope 04066 is perfect for observing the Moon and planets like Saturn and Jupiter in detail. With Meade 114 EQ ASTR Reflecting Telescope you can also view deep space objects like the Great Orion Nebul<br />
<br />
<strong>Features :</strong><br />
</p>
<p><a href="http://www.farscope.net/go/link/506/1" title="Meade 114EQ-ASTR Kit - Meade 04066 114EQ-ASTR Equatorial Reflector Telescope w/ Autostar Suite Software, Red Dot Finderscope, two Eyepieces, Tripod and Celestron Sky Maps ChartMeade 114EQ-ASTR Kit - Meade 04066 114EQ-ASTR Equatorial Reflector Telescope w/ Autostar Suite Software, Red Dot Finderscope, two Eyepieces, Tripod and Celestron Sky Maps Chart Model PROMO" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Meade 114EQ-ASTR Kit - Meade 04066 114EQ-ASTR Equatorial Reflector Telescope w/ Autostar Suite Software, Red Dot Finderscope, two Eyepieces, Tripod and Celestron Sky Maps ChartMeade 114EQ-ASTR Kit - Meade 04066 114EQ-ASTR Equatorial Reflector Telescope w/ Autostar Suite Software, Red Dot Finderscope, two Eyepieces, Tripod and Celestron Sky Maps Chart Model PROMO" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farscope.net/meade-114eq-astr-kit-meade-04066-114eq-astr-equatorial-reflector-telescope-w-autostar-suite-software-red-dot-finderscope-two-eyepieces-tripod-and-celestron-sky-maps-chartmeade-114eq-astr-kit-m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron 71020 SkyMaster 25-125&#215;80 Zoom Binoculars</title>
		<link>http://www.farscope.net/celestron-71020-skymaster-25-125x80-zoom-binoculars</link>
		<comments>http://www.farscope.net/celestron-71020-skymaster-25-125x80-zoom-binoculars#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:05:46 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Binocular]]></category>
		<category><![CDATA[25125x80]]></category>
		<category><![CDATA[71020]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[Celestron Binoculars]]></category>
		<category><![CDATA[Celestron Skymaster]]></category>
		<category><![CDATA[Coated Optics]]></category>
		<category><![CDATA[Eye Relief]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[High Powered Binoculars]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Long Distances]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Performance Binoculars]]></category>
		<category><![CDATA[Prisms]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[SkyMaster]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Tripod Adapter]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Binoculars]]></category>

		<guid isPermaLink="false">http://www.farscope.net/celestron-71020-skymaster-25-125x80-zoom-binoculars</guid>
		<description><![CDATA[Product DescriptionCelestron&#8217;s SkyMaster Series of large aperture binoculars are a phenomenal value for high performance binoculars. Ideal for astronomical viewing or for terrestrial (land) use, especially over long distances. SkyMaster models feature high-quality BAK-4 prisms and multi-coated optics for enhanced contrast. Celestron has designed and engineered the larger SkyMaster models to meet the special demands [...]]]></description>
			<content:encoded><![CDATA[<p><b>Product Description</b><br />Celestron&#8217;s SkyMaster Series of large aperture binoculars are a phenomenal value for high performance binoculars. Ideal for astronomical viewing or for terrestrial (land) use, especially over long distances. SkyMaster models feature high-quality BAK-4 prisms and multi-coated optics for enhanced contrast. Celestron has designed and engineered the larger SkyMaster models to meet the special demands of extended astronomical or terrestrial viewing sessions.<br />
<br />
<strong>Features :</strong><br />
</p>
<ul>
<li>These Celestron SkyMaster binoculars zoom from 25X to an incredible 125X for close up views that, up till now, only a telescope could rival!</li>
<li>The SkyMaster 25-125X80 binoculars use multi-coated BAK-4 prisms, and have 13mm of eye relief for comfortable viewing</li>
<li>Large aperture perfect for low light conditions and stargazing</li>
<li>Zooms from 25 to 125X as far as the eye can see!</li>
<li>High-powered binoculars work best when attached to a tripod, They come with a built-in tripod adapter rod so simple</li>
</ul>
<p><a href="http://www.farscope.net/go/link/505/1" title="Celestron 71020 SkyMaster 25-125x80 Zoom Binoculars" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Celestron 71020 SkyMaster 25-125x80 Zoom Binoculars" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farscope.net/celestron-71020-skymaster-25-125x80-zoom-binoculars/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sky Vistas: Astronomy for Binoculars and Richest-Field Telescopes</title>
		<link>http://www.farscope.net/sky-vistas-astronomy-for-binoculars-and-richest-field-telescopes</link>
		<comments>http://www.farscope.net/sky-vistas-astronomy-for-binoculars-and-richest-field-telescopes#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:35:41 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Arm Chair]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Black And White]]></category>
		<category><![CDATA[Black And White Photos]]></category>
		<category><![CDATA[Black Photos]]></category>
		<category><![CDATA[Black White]]></category>
		<category><![CDATA[Bright Galaxies]]></category>
		<category><![CDATA[Chapter Deals]]></category>
		<category><![CDATA[Faint Nebulae]]></category>
		<category><![CDATA[Field Astronomy]]></category>
		<category><![CDATA[Giant Binoculars]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[Observers]]></category>
		<category><![CDATA[Open Clusters]]></category>
		<category><![CDATA[Point Of Interest]]></category>
		<category><![CDATA[Practical Guide]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[RichestField]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Vistas]]></category>

		<guid isPermaLink="false">http://www.farscope.net/sky-vistas-astronomy-for-binoculars-and-richest-field-telescopes</guid>
		<description><![CDATA[Product DescriptionThis book is primarily a practical guide for observers with normal or giant binoculars, or &#8216;richest-field&#8217; telescopes, who wish to get the most out of their instruments. Apart from that, it is also a readable, well-illustrated book for &#8216;arm-chair observers&#8217;. The central point of interest is wide-field astronomy &#8211; areas of the night sky [...]]]></description>
			<content:encoded><![CDATA[<p><b>Product Description</b><br />This book is primarily a practical guide for observers with normal or giant binoculars, or &#8216;richest-field&#8217; telescopes, who wish to get the most out of their instruments. Apart from that, it is also a readable, well-illustrated book for &#8216;arm-chair observers&#8217;. The central point of interest is wide-field astronomy &#8211; areas of the night sky that are particularly rich in objects. The Milky Way itself is the ultimate &#8216;wide-field&#8217; object and therefore its general features and the regions rich in clusters and nebulae are described. A chapter on clusters emphasizes open clusters best viewed in binoculars followed by a chapter on large but faint nebulae invisible to standard telescopes but visible to binoculars. The last chapter deals with fields in which groups of bright galaxies can be seen. The full-page color and black-and-white photos are one of the best features of this book and make it appealing to the general reader. The practical observer is shown exactly where objects are with respect to one another.<br />
<br />
<strong>Features :</strong><br />
</p>
<p><a href="http://www.farscope.net/go/link/504/1" title="Sky Vistas: Astronomy for Binoculars and Richest-Field Telescopes" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Sky Vistas: Astronomy for Binoculars and Richest-Field Telescopes" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farscope.net/sky-vistas-astronomy-for-binoculars-and-richest-field-telescopes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasco Spacestation 70mm Refractor AZ w/Variable Led Red Dot Finderscope Telescope</title>
		<link>http://www.farscope.net/tasco-spacestation-70mm-refractor-az-wvariable-led-red-dot-finderscope-telescope</link>
		<comments>http://www.farscope.net/tasco-spacestation-70mm-refractor-az-wvariable-led-red-dot-finderscope-telescope#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:21:12 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Red Dot]]></category>
		<category><![CDATA[70mm]]></category>
		<category><![CDATA[70mm Lens]]></category>
		<category><![CDATA[Adjustable Aluminum Tripod]]></category>
		<category><![CDATA[Amateur Astronomer]]></category>
		<category><![CDATA[Barlow Lens]]></category>
		<category><![CDATA[Bells And Whistles]]></category>
		<category><![CDATA[Cd Rom]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[Finderscope]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Lens Features]]></category>
		<category><![CDATA[Moon Filter]]></category>
		<category><![CDATA[Pressure Suit]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Refractor]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Spacestation]]></category>
		<category><![CDATA[Spacestations]]></category>
		<category><![CDATA[Tasco]]></category>
		<category><![CDATA[Tasco Telescope]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[w/Variable]]></category>

		<guid isPermaLink="false">http://www.farscope.net/tasco-spacestation-70mm-refractor-az-wvariable-led-red-dot-finderscope-telescope</guid>
		<description><![CDATA[Product DescriptionPut on your pressure suit and commence docking procedures, because we have a Spacestation powerful enough to take you to the moon and way, way beyond.  Se the star like you&#8217;ve never seen before with a view from an all-new Tasco  Spacestation telescope featuring a cosmically inspired new design.  Its variable [...]]]></description>
			<content:encoded><![CDATA[<p><b>Product Description</b><br />Put on your pressure suit and commence docking procedures, because we have a Spacestation powerful enough to take you to the moon and way, way beyond.  Se the star like you&#8217;ve never seen before with a view from an all-new Tasco  Spacestation telescope featuring a cosmically inspired new design.  Its variable LED electronic REd Dot Finderscope takes you to to visit your favorite constellation in a flash by quickly finding any object in the sky.  Partially pre-assembled and super -sturdy, these Spacestations come ready for blast off, so let the countdown begin.  With its 70mm lens and all the bells and whistles, the Tasco  Spacestation 70AZ is ideal for both the beginner and amateur astronomer. Accessories include,Tasco  SkyWatch CD-Rom, 3x Barlow lens, Moon Map, Moon Filter, Erecting Lens.<br />
<br />
<strong>Features :</strong><br />
</p>
<ul>
<li>Single Fork Arm Altazimuth Mount</li>
<li>Red Dot Starpointer Finderscope</li>
<li>Adjustable Aluminum tripod</li>
</ul>
<p><a href="http://www.farscope.net/go/link/503/1" title="Tasco Spacestation 70mm Refractor AZ w/Variable Led Red Dot Finderscope Telescope" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Tasco Spacestation 70mm Refractor AZ w/Variable Led Red Dot Finderscope Telescope" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farscope.net/tasco-spacestation-70mm-refractor-az-wvariable-led-red-dot-finderscope-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binocular Adaptor</title>
		<link>http://www.farscope.net/binocular-adaptor</link>
		<comments>http://www.farscope.net/binocular-adaptor#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:33:46 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Abap]]></category>
		<category><![CDATA[Adaptor]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Center Frames]]></category>
		<category><![CDATA[Dimension 4]]></category>
		<category><![CDATA[Hand Fatigue]]></category>
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.farscope.net/binocular-adaptor</guid>
		<description><![CDATA[Product DescriptionABAP   Features: -Color: Black. -Fits most binoculars with threaded center frames. -Eliminates hand fatigue while keeping binoculars steady. -Dimension: 4.25&#8221; H.

Features :


Made by NcStar
See Description


]]></description>
			<content:encoded><![CDATA[<p><b>Product Description</b><br />ABAP   Features: -Color: Black. -Fits most binoculars with threaded center frames. -Eliminates hand fatigue while keeping binoculars steady. -Dimension: 4.25&#8221; H.<br />
<br />
<strong>Features :</strong><br />
</p>
<ul>
<li>Made by NcStar</li>
<li>See Description</li>
</ul>
<p><a href="http://www.farscope.net/go/link/502/1" title="Binocular Adaptor" rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Binocular Adaptor" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farscope.net/binocular-adaptor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance Vision from Spectacles to Telescopes</title>
		<link>http://www.farscope.net/renaissance-vision-from-spectacles-to-telescopes</link>
		<comments>http://www.farscope.net/renaissance-vision-from-spectacles-to-telescopes#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:44:36 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[15th Century]]></category>
		<category><![CDATA[16th Century]]></category>
		<category><![CDATA[17th Century]]></category>
		<category><![CDATA[Book Deals]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Concave Lenses]]></category>
		<category><![CDATA[Convex Lenses]]></category>
		<category><![CDATA[Correction Of Myopia]]></category>
		<category><![CDATA[Craftsmen]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Developed Countries]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[History Of Eyeglasses]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Myopia]]></category>
		<category><![CDATA[Presbyopia]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[Spectacles]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Textual Studies]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Western Central Europe]]></category>

		<guid isPermaLink="false">http://www.farscope.net/renaissance-vision-from-spectacles-to-telescopes</guid>
		<description><![CDATA[Product DescriptionThis book deals with the history of eyeglasses from their invention in Italy ca. 1286 to the appearance of the telescope three centuries later. By the end of the 16th century eyeglasses were as common in western &#038; central Europe as desktop computers are in western developed countries today. Eyeglasses served an important technological [...]]]></description>
			<content:encoded><![CDATA[<p><b>Product Description</b><br />This book deals with the history of eyeglasses from their invention in Italy ca. 1286 to the appearance of the telescope three centuries later. By the end of the 16th century eyeglasses were as common in western &#038; central Europe as desktop computers are in western developed countries today. Eyeglasses served an important technological function at both the intellectual &#038; practical level, not only easing the textual studies of scholars but also easing the work of craftsmen/small businessmen. An important synthesis of this book is that Florence, rather than Venice, seems to have dominated the commercial market for eyeglasses during the 15th century, when two crucial developments occurred: the ability to grind convex lenses for various levels of presbyopia &#038; the ability to grind concave lenses for the correction of myopia. As a result, eyeglasses could be made almost to prescription by the early 17th century. Illus.<br />
<br />
<strong>Features :</strong><br />
</p>
<p><a href="http://www.farscope.net/go/link/501/1" title="Renaissance Vision from Spectacles to Telescopes " rel="nofollow" target="_blank"><img src="http://irwanbee.googlepages.com/buybutton.png" alt="Renaissance Vision from Spectacles to Telescopes " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.farscope.net/renaissance-vision-from-spectacles-to-telescopes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantilever 30MM WEAVER STYLE RING 1 INCH INSERT QW30WM</title>
		<link>http://www.farscope.net/cantilever-30mm-weaver-style-ring-1-inch-insert-qw30wm</link>
		<comments>http://www.farscope.net/cantilever-30mm-weaver-style-ring-1-inch-insert-qw30wm#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:13:00 +0000</pubDate>
		<dc:creator>irwanbee</dc:creator>
				<category><![CDATA[Red Dot]]></category>
		<category><![CDATA[30mm]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Cantilever]]></category>
		<category><![CDATA[Combat Situation]]></category>
		<category><![CDATA[Detachment]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[INSERT]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[QW30WM]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[Ring 1]]></category>
		<category><![CDATA[Scopes]]></category>
		<category><![CDATA[Screw]]></category>
		<category><![CDATA[Spacer]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Tube Diameters]]></category>
		<category><![CDATA[Weaver]]></category>
		<category><![CDATA[Weaver Style]]></category>

		<guid isPermaLink="false">http://www.farscope.net/cantilever-30mm-weaver-style-ring-1-inch-insert-qw30wm</guid>
		<description><![CDATA[Product DescriptionScrew dial off set design make this mount suitable for most combat situation Quick release nut allow fast installation and detachment Spacer included to accommodate all scopes with 30mm /25mm tube diameters

Features :


O:2.38&#8243;
D:30mm/25mm
H:26mm
BASE:5/8&#8243;
MATERIAL:Aluminum


]]></description>
			<content:encoded><![CDATA[<p><b>Product Description</b><br />Screw dial off set design make this mount suitable for most combat situation Quick release nut allow fast installation and detachment Spacer included to accommodate all scopes with 30mm /25mm tube diameters<br />
<br />
<strong>Features :</strong><br />
</p>
<ul>
<li>O:2.38&#8243;</li>
<li>D:30mm/25mm</li>
<li>H:26mm</li>
<li>BASE:5/8&#8243;</li>
<li>MATERIAL:Aluminum</li>
</ul>
